For On-Campus Students
Tuition rates for HCU full-time undergraduate and post-baccalaureate students are based on a flat or “block” tuition. This block rate will allow students to take from 12-18 credit hours per semester for a fixed amount.
HCU is rolling out a new portal experience on June 1st. Between May 20-30, students will be unable to access HuskyNet or submit payments online, and other faculty tools may be unavailable.
Tuition rates for HCU full-time undergraduate and post-baccalaureate students are based on a flat or “block” tuition. This block rate will allow students to take from 12-18 credit hours per semester for a fixed amount.
| Enrollment Type | Rate |
|---|---|
| Full-time (flat rate 12-18 semester hours) | $19,625 per semester |
| Semester hours in excess of 18 | $850 per semester hour |
| Part-time (less than 12 hours per semester) | $1,630 per semester hour |
| Summer | $625 per semester hour |
| Fee Type | Fall/Spring | Summer |
|---|---|---|
| General Fee | $715 per semester | $170 per semester |
| Technology Fee | $585 per semester | $360 per semester |
| Fee | Amount |
|---|---|
| Engineering Major Fee | $430 per semester |
| Science Major Fee | $280 per semester |
| Fee Description | Amount |
|---|---|
| Art Studio Fee | $75 per course |
| Athletic Training Fee | $35 per course |
| Audit Fee – No credit given | $400 per semester hour |
| Book Pass Program Fee | $28.50 per semester hour |
| Clinical Placement Fee | $40 per course |
| Education Field-Based Course Fee | $85 per course |
| Education Testing Fee | $180 per course |
| Husky Bucks Meal Plan – Fall/Spring | $135.31 per semester |
| International Fee | $75 per semester |
| Late Monthly Installment Fee | $25 |
| Late Payment Fee (After deadline) | $150 |
| Late Registration Fee (On/after first day of class) | $150 |
| Malpractice Fee – KINE/NURS | $25 per course |
| Matriculation Fee (first semester only) | $200 |
| Music Accompanist Fee – Voice | $450 per course |
| Music Accompanist Fee – Instrumental | $225 per course |
| Music Accompanist Opera Fee | $100 per course |
| Music Lit Fee | $75 per course |
| Music Private Lesson Fee | $75 per semester hour |
| Narrative Arts Facilities Fee | $35 per course |
| Narrative Equipment Fee | $55 per course |
| Narrative Production Fee | $115 per course |
| Nursing Lab Fee | $110 per course |
| Official Transcripts (physical copy) | $6 |
| Online Course Fee | $80 per semester hour |
| Parking Fee (annual) | $250 |
| Science Non-Major Course Fee | $100 per course |
| Senior Citizens – Age 60+ | $300 per semester hour |
| TEA EPP Fee | $40 per course |
| UG ATI Resource Fee | $275 per course |
| Unofficial Transcripts / Verifications / Statement of Standing | No Charge |
Scholarships and Grants
HCU strives to make educational programs a viable option for all qualified students through opportunities for scholarships, grants and other types of financial aid. For additional information on scholarships, grants and loans visit HC.edu/FinancialAid.