Organ Specifications
Houston Christian University, Houston, Texas
Orgues Létourneau Limitée, Opus 116
III/58
Inches | GREAT | Pipes | Inches | SWELL (enclosed) | Pipes |
---|---|---|---|---|---|
16’ | Double Diapason (ext. 8’) | 12 | 8’ | English Diapason | 61 |
8’ | First Diapason | 61 | 8’ | Gamba | 61 |
8’ | Second Diapason | 61 | 8’ | Gamba Celeste | 54 |
8’ | Harmonic Flute | 61 | 8’ | Chimney Flute | 61 |
8’ | Bourdon | 61 | 4’ | Octave | 61 |
4’ | Principal | 61 | 4’ | Spire Flute | 61 |
4’ | Open Flute | 61 | 2 2/3’ | Nazard | 61 |
2 2/3’ | Twelfth | 61 | 2’ | Flageolet | 61 |
2’ | Fifteenth | 61 | 1 3/5’ | Tierce | 61 |
1 3/5’ | Seventeenth | 61 | 2’ | Mixture IV | 244 |
1 1/3’ | Mixture IV-V | 293 | 16’ | Fagotto | 61 |
8’ | Tromba | 66 | 8’ | Trumpet | 66 |
8’ | Tuba | Choir | 8’ | Oboe | 61 |
4’ | Clarion | 78 | |||
Tremulant | Tremulant | ||||
Great 16’ | Swell 16’ | ||||
Great Unison Off | Swell Unison Off | ||||
Zimbelstern | Swell 4’ |
Inches | CHOIR (enclosed) | Pipes | Inches | PEDAL | Pipes |
---|---|---|---|---|---|
16’ | Lieblich Gedackt (ext. 8’) | 12 | 32’ | Subbass (ext. 16’) | 12 |
8’ | Italian Principal | 61 | 16’ | First Diapason | 32 |
8’ | Lieblich Gedackt | 61 | 16’ | Second Diapason | Great |
8’ | Gemshorn | 61 | 16’ | Subbass | 32 |
8’ | Gemshorn Celeste | 54 | 16’ | Lieblich Gedackt | Choir |
4’ | Principal | 61 | 8’ | Principal | 32 |
4’ | Traverse Flute | 61 | 8’ | Bass Flute | 32 |
2’ | Fifteenth | 61 | 8’ | Lieblich Gedackt | Choir |
1 1/3’ | Larigot | 61 | 4’ | Choral Bass | 32 |
1’ | Mixture III-IV | 232 | 2 2/3’ | Mixture III | 96 |
8’ | Cremona | 61 | 32’ | Contra Fagotto (ext. 16’) | 12 |
8’ | English Horn | 61 | 16’ | Trombone | 32 |
8’ | Tromba | Great | 16’ | Fagotto | Swell |
8’ | Tuba | 66 | 8’ | Trumpet | 32 |
4’ | Clarion | 32 | |||
Tremulant | 8’ | Tuba | Choir | ||
Choir 16’ | |||||
Choir Unison Off | |||||
Choir 4’ | TOTALS | ||||
Chimes, Harp, Celesta | 57-stops; 58-ranks; 3,261 pipes |
Compasses | ||||
---|---|---|---|---|
Manual keyboards: | 61 notes | |||
Pedalboard: | 32 notes | |||
Intermanual Couplers | ||||
Sw/Gt 16’ | Ch/Gt 16’ | |||
Sw/Gt 8’ | Ch/Gt 8’ | |||
Sw/Gt 4’ | Ch/Gt 4’ | |||
Sw/Ch 16’ | ||||
Sw/Ch 8’ | Gt/Ch 8’ | |||
Sw/Ch 4’ | ||||
Ch/Sw 8’ | ||||
Gt/Pd 8’ | Sw/Pd 8’ | Ch/Pd 8’ | ||
Sw/Pd 4’ | Ch/Pd 4’ |
Solid State Adjustable Combinations
- 256 levels of memory with memory back-up/restore feature via a removable USB memory stick.
- Reversible Pistons
- Choir and Swell Expression Pedal
- Programmable Crescendo Pedal
- Manual Transfer