Summer 2023 Course Offerings
We’re offering over 300 fast entry undergraduate and graduate courses this summer. Review the courses below and fill out the fast entry form to get started. Current HCU students do not need to submit this form and may register in Huskynet.
Note: Courses that are full are being removed from this list weekly.
Jump To: Undergraduate Courses • Graduate Courses

* Courses with an asterisk are on-campus courses.
2-Week FastTerm (May 15 – May 26, 2023)
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|
First 5-Week Term (May 30 – June 30, 2023)
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|
College of Science & Engineering
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1492 | BIOL 2104 * | HUM ANAT/PHYS I LAB | 0032 – 0033 | MWF |
1491 | BIOL 2304 * | HUMAN ANAT/PHYS I | 0030 – 0031 | MWF |
1507 | BIOL 3101 * | CELLULAR & MOLECULAR BIO LAB | 1230 – 1630 | TR |
1117 | BIOL 3301 * | CELLULAR AND MOLECULAR BIOLOGY | 1015 – 1215 | MTWR |
1399 | CHEM 2115 * | GENERAL CHEMISTRY I LAB | 1230 – 1630 | TR |
1398 | CHEM 2315 * | GENERAL CHEMISTRY I | 1015 – 1215 | MTWR |
1373 | MATH 1051 * | CALCULUS I LAB | 1015 – 1215 | MTWR |
1374 | MATH 1451 * | CALCULUS I | 0800 – 1000 | MTWR |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1533 | CLAS 4381 * | ST: CLASSICAL PHILOSOPHY | 1800 – 2200 | TR |
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1386 | KINE 2202 * | CREATING A WELLNESS LIFESTYLE | 1015 – 1215 | MT |
Second 5-Week Term (July 3 – Aug. 4, 2023)
Archie W. Dunham College of Business
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1131 | BUSA 2320 * | LEGAL ENVIRONMENT OF BUSINESS | 0800 – 1000 | MTWR |
1172 | FINA 3320 * | CORPORATE FINANCE | 1230 – 1430 | MTWR |
College of Arts & Humanities
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1433 | ENGL 1303 * | BASIC GRAMMAR AND COMPOSITION | 1230 – 1430 | MTWR |
1227 | ENGL 1323 * | COMPOSITION AND LITERATURE II | 1015 – 1215 | MTWR |
1226 | ENGL 2315 * | GREAT WORKS OF LITERATURE I | 1015 – 1215 | MTWR |
1465 | ENGL 4395 * | ADV BRIT LIT: JANE AUSTEN | 1230 – 1430 | MTWRF |
1463 | SOCI 1313 * | PRINCIPLES OF SOCIOLOGY | 1230 – 1430 | MTWR |
College of Science & Engineering
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1124 | BIOL 3044 * | GENETICS LAB | 0026 – 0027 | MW |
1372 | BIOL 3335 * | NUTRITION AND METABOLISM | 0012 – 0013 | TR |
1125 | BIOL 3444 * | GENETICS | 0023 – 0024 | MWF |
1119 | CHEM 1004 * | INTRODUCTORY CHEMISTRY LAB | 1230 – 1630 | MW |
1489 | CHEM 1404 * | INTRODUCTORY CHEMISTRY | 1015 – 1215 | MTWR |
1498 | CHEM 2116 * | GENERAL CHEMISTRY II LAB | 1230 – 1630 | TR |
1497 | CHEM 2316 * | GENERAL CHEMISTRY II | 1015 – 1215 | MTWR |
1378 | MATH 1034 * | PRECALCULUS MATHEMATICS LAB | 1015 – 1215 | MTWR |
1377 | MATH 1434 * | PRECALCULUS MATHEMATICS | 0800 – 1000 | MTWR |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1218 | KINE 2336 * | STRAT/PRIN: COACHING | 1230 – 1430 | MTWR |
1219 | KINE 4363 * | SPORT SOCIOLOGY | 1015 – 1215 | MTWR |
First 8-Week Term (May 15 – July 9, 2023)
Archie W. Dunham College of Business
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1162 | ACCT 2301 | PRINCIPLES OF ACCOUNTING I | TBA | TBA |
1128 | BUSA 1305 | THE WORLD OF BUSINESS | TBA | TBA |
1130 | BUSA 2315 | BUSINESS STATISTICS | TBA | TBA |
1168 | ECON 2311 | MICROECONOMICS | TBA | TBA |
1136 | MGMT 4323 | TRANSFORMATIONAL LEAD/CHANGE | TBA | TBA |
1138 | MGMT 4396 | GLOBAL BUSINESS STRATEGY | TBA | TBA |
1157 | MKTG 3301 | PRINCIPLES OF MARKETING | TBA | TBA |
College of Arts & Humanities
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1445 | PHIL 1313 | INTRODUCTION TO PHILOSOPHY | TBA | TBA |
1449 | MUSI 1331 | MUSIC APPRECIATION | TBA | TBA |
1464 | SOCI 4373 * | THE AMERICAN FAMILY | TBA | TBA |
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1195 | PSYC 1313 | GENERAL PSYCHOLOGY | TBA | TBA |
1232 | PSYC 2330 | HUMAN SEXUALITY | TBA | TBA |
1234 | PSYC 2364 | ABNORMAL PSYCHOLOGY | TBA | TBA |
1236 | PSYC 3410 | EXPERIMENTAL PSYCHOLOGY | TBA | TBA |
1237 | PSYC 4322 | COGNITIVE PSYCHOLOGY | TBA | TBA |
1238 | PSYC 4323 | THEORIES OF COUNSELING | TBA | TBA |
1239 | PSYC 4329 | CONTEMP ISSUES CHRI COUNSELING | TBA | TBA |
1240 | PSYC 4332 | SOCIAL PSYCHOLOGY | TBA | TBA |
1243 | PSYC 4360 | CULTURAL PSYCHOLOGY | TBA | TBA |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1183 | CHRI 2373 * | CHRISTIAN THEOLOGY/TRADITION | TBA | TBA |
1184 | CHRI 3300 | INTRO TO BIBLE AND THEOLOGY | TBA | TBA |
1515 | CHRI 4381 * | ST: GENESIS | TBA | TBA |
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1315 | NURS 3309 | PHARMACOLOGY RN | TBA | TBA |
1427 | NURS 4015 * | COMMUNITY POP. HEALTH CLINICAL | 0700 – 1900 | R |
1426 | NURS 4415 * | COMMUNITY POPULATION HEALTH | 0900 – 1250 | W |
1317 | NURS 4424 | NURS IN COMM/NURS THE COMM RN | TBA | TBA |
Second 8-Week Term (July 3 – Aug. 27, 2023)
Archie W. Dunham College of Business
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1163 | ACCT 2303 | PRINCIPLES OF ACCOUNTING II | ONLINE | TBA |
1132 | BUSA 3315 | SPREADSHEET MODEL BUS APP | ONLINE | TBA |
1169 | ECON 2312 | MACROECONOMICS | TBA | TBA |
1135 | MGMT 3308 | BUSINESS STEWARDSHIP | TBA | TBA |
1137 | MGMT 4335 | MANAGING THE GLOBAL ENTERPRISE | TBA | TBA |
1156 | MIS 3330 | INFO SYSTEMS & BUS ANALYTICS | TBA | TBA |
1158 | MKTG 4330 | INTERNATIONAL MARKETING | TBA | TBA |
College of Arts & Humanities
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1220 | ENGL 1313 | COMPOSITION AND LITERATURE I | TBA | TBA |
1223 | HIST 2313 | U S HISTORY TO 1877 | TBA | TBA |
1539 | MUSI 1331 | MUSIC APPRECIATION | TBA | TBA |
1444 | NURS 3394 | NURSING RESEARCH RN | TBA | TBA |
1435 | PHIL 1313 | INTRODUCTION TO PHILOSOPHY | TBA | TBA |
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1230 | PSYC 2301 * | INTRO STAT: BEH SCI | TBA | TBA |
1231 | PSYC 2325 | DATING/INTIMATE RELATIONSHIPS | TBA | TBA |
1233 | PSYC 2340 | HEALTH PSYCHOLOGY | TBA | TBA |
1242 | PSYC 4353 | PHYSIOLOGICAL PSYCHOLOGY | TBA | TBA |
1387 | PSYC 4390 | PSYCHOLOGY SENIOR CAPSTONE | TBA | TBA |
College of Science & Engineering
CRN | Course | Title | Times | Days | |
---|---|---|---|---|---|
1384 | ENSC 1412* | ENGINEERING CYBER PROJECTS II | 1300 – 1530 | MTWR | ATWD2 112 |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1200 | CHRI 3300 | INTRO TO BIBLE AND THEOLOGY | TBA | TBA |
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1318 | NURS 3414 | PATHOPHYSIOLOGY FOR HEALTH RN (RN-to-BSN Online Only) | TBA | TBA |
1320 | NURS 4312 | CARE OF VULNERABLE POPS RN | TBA | TBA |
Full Summer Term (May 30 – Aug. 4, 2023)
Archie W. Dunham College of Business
CRN | Course | Title | Times | Days |
---|
College of Arts & Humanities
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1471 | CINE 4195 * | INTERNSHIP | TBA | TBA |
1472 | CINE 4295 * | INTERNSHIP | TBA | TBA |
1473 | CINE 4395 * | INTERNSHIP | TBA | TBA |
1520 | DIGI 4160 * | ADVANCED PRACTICUM | TBA | TBA |
1474 | DIGI 4195 * | INTERNSHIP | TBA | TBA |
1475 | DIGI 4295 * | INTERNSHIP | TBA | TBA |
1521 | DIGI 4360 * | ADVANCED PRACTICUM | TBA | TBA |
1476 | DIGI 4395 * | INTERNSHIP | TBA | TBA |
1477 | WRIT 4195 | INTERNSHIP | TBA | TBA |
1478 | WRIT 4295 | INTERNSHIP | TBA | TBA |
1479 | WRIT 4395 | INTERNISHIP | TBA | TBA |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1355 | GREK 2322 | GREEK GRAMMAR II | ONLINE | TBA |
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1213 | KINE 4341 * | KINESIOLOGY INTERNSHIP | 1800 – 2200 | T |

* Courses with an asterisk are on-campus courses.
First 5-Week Term (May 30 – June 30, 2023)
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1254 | EDLD 7304 * | ORGANIZATNAL BEHAVIOR & THEORY | 1700 – 2100 | MW |
1256 | EDLR 7310 * | ACCNTBLTY & MEASUREMENT ED | 1700 – 2100 | TR |
1257 | EDSU 7303 * | PUBLIC POLICY IN EDUCATION | 1700 – 2100 | TR |
1393 | PSYC 6308 * | METHODS OF GROUP PROCESS | 1700 – 2100 | TR |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1209 | CLAS 5320 * | CLASSICAL PHILOSOPHY | 1800 – 2200 | TR |
Second 5-Week Term (July 3 – Aug. 4, 2023)
College of Arts & Humanities
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1484 | CINE 6331 * | SCREENWRITING WORKSHOP I | TBA | TBA |
1466 | ENGL 5367 * | ADV BRIT LIT: JANE AUSTEN | 1230 – 1430 | MTWRF |
1517 | WRIT 6310 * | FAITH, CULTURE, & THE ARTS | TBA | TBA |
1487 | WRIT 6331 * | POETRY WORKSHOP I | TBA | TBA |
1490 | WRIT 6341 * | FICTION WORKSHOP I | TBA | TBA |
1518 | WRIT 6344 * | CREATIVE WRITING WS:FICTION IV | TBA | TBA |
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1258 | EDLD 7305 * | INSTCT THEORY & SCHL EFFECTVNS | 1700 – 2100 | MW |
1262 | EDSP 7322 * | DISTRICT COMMUNITY RELATIONS | 1700 – 2100 | TR |
1263 | EDSP 7324 * | INSTRUCTIONAL PRACTICES | 1700 – 2100 | MW |
1261 | EDSU 7320 * | DISTRICT & COMMUNITY RELATIONS | 1700 – 2100 | TR |
1303 | EDUC 5350 * | SCIENCE:PRE-ADOLESCENTS | 0800 – 1000 | MTWRF |
1389 | PSYC 5323 * | THEORY: COUNSEL & PSYCHOTHER | 1700 – 2100 | MW |
1390 | PSYC 6309 * | APPLIED BEHAVIORAL ANALYSIS | 1700 – 2100 | TR |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|
First 8-Week Term (May 15 – July 9, 2023)
Archie W. Dunham College of Business
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1164 | ACCT 5362 | ACCOUNTING PRINCIPLES | TBA | TBA |
1167 | ACCT 6352 | ACCOUNTING FOR MANAGERS | TBA | TBA |
1170 | ECON 5363 | ECONOMICS PRINCIPLES | TBA | TBA |
1174 | FINA 6330 | FINANCIAL MANAGEMENT & POLICY | TBA | TBA |
1140 | MGMT 5261 | MANAGEMENT PRINCIPLES | TBA | TBA |
1142 | MGMT 6132 | SPIRITUALITY AT WORK II | TBA | TBA |
1149 | MGMT 6352 | ORGANIZATIONAL BEHAVIOR | TBA | TBA |
1151 | MGMT 6364 | TRAINING AND DEVELOPMENT | TBA | TBA |
1152 | MGMT 6376 | BUSINESS STRATEGY & POLICY | TBA | TBA |
1161 | MKTG 6366 | DEV & MNGE SOCIAL MEDIA STRGS | TBA | TBA |
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1531 | COUN 5309 * | COUNSELOR PROF ID & FUNCTION | TBA | TBA |
1418 | COUN 6328 | PREMARITAL COUN & MARITAL ENRI | TBA | TBA |
1419 | COUN 6341 | COUNSEL CHILDREN, ADOLESC & FA | TBA | TBA |
1286 | EDAD 6303 | SCHOOL LAW | TBA | TBA |
1287 | EDAD 6308 | ROLE: PRINCIPAL | TBA | TBA |
1264 | EDLD 7304 * | ORGANIZATNAL BEHAVIOR & THEORY | TBA | TBA |
1265 | EDLR 7310 * | ACCNTBLTY & MEASUREMENT ED | TBA | TBA |
1271 | EDSU 7303 * | PUBLIC POLICY IN EDUCATION | TBA | TBA |
1362 | EDSU 7309 * | EDUCATIONAL LAW & POLICY | TBA | TBA |
1266 | EDSU 7322 * | HUMAN RESOURCE MANAGEMENT | TBA | TBA |
1309 | EDUC 6320 | RESEARCH TECH/ PROCEDURES | TBA | TBA |
1284 | HIED 5304 | INTRO TO STUDENT AFFAIRS WORK | TBA | TBA |
1504 | HSRV 7303 | POLICIES, ECON, & SERVICES IN MH | TBA | TBA |
1291 | HSRV 7306 | TRAUMA & COMMUNITY CRISIS | TBA | TBA |
1249 | LTDE 5306 | TECH PLANNING & ADMINISTRATION | TBA | TBA |
1250 | LTDE 5317 | CURRENT TOPICS/LEARN W/ TECH. | TBA | TBA |
1391 | PSYC 6301 | PRIN: HUMAN DEVELOPMENT | TBA | TBA |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1430 | CHRI 5305 * | THEOLOGICAL INQUIRY | TBA | TBA |
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1214 | KINE 5308 | EVENT & FACILITY MANAGEMENT | TBA | TBA |
1215 | KINE 5311 | INTERNSHIP IN SPORT MANAGEMENT | TBA | TBA |
Second 8-Week Term (July 3 – Aug. 27, 2023)
Archie W. Dunham College of Business
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1171 | ECON 6353 | GLOBAL ECONOMY/INSTITUTIONS | TBA | TBA |
1173 | FINA 5260 | PRINCIPLES OF FINANCE | TBA | TBA |
1139 | MGMT 5260 | DECISION MAKING TECH/MANAGERS | TBA | TBA |
1143 | MGMT 6133 | SPIRITUALITY AT WORK III | TBA | TBA |
1147 | MGMT 6337 | ORG. DEVELOPMENT AND CHANGE | TBA | TBA |
1148 | MGMT 6339 | BUSINESS STEWARDSHIP | TBA | TBA |
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1425 | COUN 6331 | GRIEF & LOSS COUNSELING | TBA | TBA |
1288 | EDAD 5320 | SYSTEMS THINK: THEORY/APPL | TBA | TBA |
1289 | EDAD 6312 | INTERPERSONAL COMM & PR | TBA | TBA |
1277 | EDLD 7304 * | ORGANIZATNAL BEHAVIOR & THEORY | TBA | TBA |
1273 | EDLD 7305 * | INSTCT THEORY & SCHL EFFECTVNS | TBA | TBA |
1276 | EDLR 7310 * | ACCNTBLTY & MEASUREMENT ED | TBA | TBA |
1364 | EDSU 7303 * | PUBLIC POLICY IN EDUCATION | TBA | TBA |
1274 | EDSU 7320 | DISTRICT & COMMUNITY RELATIONS | TBA | TBA |
1293 | EDSU 7321 | DISTRCT FINA PLANT PLAN & MGMT | TBA | TBA |
1305 | EDUC 6301 | CLASSROOM MANAGEMENT | TBA | TBA |
1310 | EDUC 6330 | TCH METHODOLOGY: PROFESSIONAL | TBA | TBA |
1275 | HSRV 7302 | PROGRAM PLAN/CONSULT IN MH | TBA | TBA |
1505 | HSRV 7303 | POLICIES, ECON, & SERVICES IN MH | TBA | TBA |
1269 | HSRV 7304 | MULTICULT ISSUES IN MENTAL HEA | TBA | TBA |
1292 | HSRV 7305 | COMMUNITY MENTAL H ADMIN. & LAW | TBA | TBA |
1253 | LTDE 5302 | FOUNDATION/LEARN, TECH, DESIGN | TBA | TBA |
1251 | LTDE 5319 | TECHNOLOGY TOOLS FOR LEARNING | TBA | TBA |
1252 | LTDE 6300 | LEARN, TECH./DESIGN CAPSTONE | TBA | TBA |
School of Christian Thought
CRN | Course | Title | Times | Days |
---|
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1216 | KINE 5309 | MGMT SPORT DELIVERY SYSTEMS | TBA | TBA |
1217 | KINE 5311 | INTERNSHIP IN SPORT MANAGEMENT | TBA | TBA |
15-Week Summer Term (May 15 – Aug. 27, 2023)
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|
School of Nursing & Allied Health
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1344 | NURS 5007 * | PNP PEDIATRIC HEALTH I CLINIC | TBA | TBA |
1347 | NURS 5008 * | PNP PEDIATRIC HEALTH II CLINIC | TBA | TBA |
1436 | NURS 5318 | HEALTHCARE FINANCE | TBA | TBA |
1334 | NURS 5335 | FNP WOMAN’S HEALTH | TBA | TBA |
1437 | NURS 5336 | FNP PEDIATRIC HEALTH | TBA | TBA |
1460 | NURS 5336 | FNP PEDIATRIC HEALTH | TBA | TBA |
1467 | NURS 5336 | FNP PEDIATRIC HEALTH | TBA | TBA |
1343 | NURS 5407 | PNP PEDIATRIC HEALTH I | TBA | TBA |
1346 | NURS 5408 | PNP PEDIATRIC HEALTH II | TBA | TBA |
1339 | NURS 5500 | FNP ADULT HEALTH I | TBA | TBA |
1454 | NURS 5501 | FNP ADULT HEALTH II | TBA | TBA |
1455 | NURS 5501 | FNP ADULT HEALTH II | TBA | TBA |
1342 | NURS 5501 | FNP ADULT HEALTH II | TBA | TBA |
Full Summer Term (May 30 – Aug. 4, 2023)
Archie W. Dunham College of Business
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1155 | MGMT 6392 * | TRANSFORM LDRSHP/ETHICS: BUS | 1800 – 2200 | W |
College of Arts & Humanities
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1480 | CINE 6333 * | SCREENWRITING WORKSHOP III | TBA | TBA |
1481 | CINE 6392 * | THESIS PROJECT II | TBA | TBA |
1482 | WRIT 6331 * | POETRY WORKSHOP I | TBA | TBA |
1483 | WRIT 6334 | POETRY WORKSHOP IV | TBA | TBA |
College of Education & Behavioral Sciences
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1403 | COUN 6323 * | CRISIS RESPONSE & TRAUMA CARE | TBA | W |
1406 | COUN 6391 * | COUNSELING PRACTICUM | 1800 – 2200 | M |
1268 | EDLD 7300 * | SEM DOC STUDIES EXEC ED LDSHP | ONLINE | TBA |
1529 | EDLR 7120 | DISSERTATION RESEARCH V | ONLINE | TBA |
1528 | EDLR 7120 | DISSERTATION RESEARCH V | ONLINE | TBA |
1357 | EDLR 7120 | DISSERTATION RESEARCH V | ONLINE | TBA |
1358 | EDLR 7120 | DISSERTATION RESEARCH V | ONLINE | TBA |
1285 | HIED 5306 | PRACTICUM IN HIGHER EDUCATION | ONLINE | TBA |
1394 | PSYC 6344 | EDC APPRAISE: INDIV EXCEPTIONAL | 1700 – 2100 | T |
1512 | PSYC 6395 | SUPERVISED PRACTICUM 3HRS | 1800 – 2200 | M |
1513 | PSYC 6396 | SUPERVISED INTERN & CONSULT 3 HRS | 1800 – 2200 | T |
School Christian Thought
CRN | Course | Title | Times | Days |
---|---|---|---|---|
1356 | GREK 5302 | GREEK II | ONLINE | TBA |
If you have questions about course offerings or registration, please contact your admissions counselor, Undergraduate Admissions, Graduate Admissions, or Online Admissions.