Fall to Fall Retention Rate (Entering Freshmen)The University seeks to have a freshman fall-to-fall retention rate of 75%. |
||
1995-96 | 70% | |
1996-97 | 71% | |
1997-98 | 69% | |
1998-99 | 69% | |
1999-00 | 79% | |
2000-01 | 77% | |
2001-02 | 74% | |
2002-03 | 71% | |
2003-04 | 69% | |
2004-05 | 73% | |
2005-06 | 69% | |
2006-07 | 70% | |
2007-08 | 70% | |
2008-09 | 72% | |
2009-10 | 63% | |
2010-11 | 67% | |
2011-12 | 68% | |
2012-13 | 63% | |
2013-14 | 66% | |
2014-15 | 70% | |
2015-16 | 67% | |
2016-17 | 72% | |
2017-18 | 68% | |
2018-19 | 70% | |
2019-20 | 70% | |
2020-21 | 66% | |
2021-22 | 68% | |
2022-23 | 67% | |
2023-24 | 67% |
Pampell Online RetentionThe Pampell Online Division retention goal is 50%. |
|||
Fiscal Year | Undergraduate, ALL | Graduate, ALL | ALL Students |
FY18 to FY19 | 56% | 61% | 62% |
FY19 to FY20 | 57% | 75% | 67% |
FY20 to FY21 | 52% | 76% | 66% |
FY21 to FY22 | 52% | 78% | 68% |
FY22 to FY23 | 49% | 76% | 65% |
FY23 to FY24 | 49% | 72% | 62% |
TRiO Fall to Fall PersistenceTRiO’s goal at HCU is to have a fall-to-fall persistence rate among its non-graduating students of 77%. Updated Spring 2025. |
||
Year | Fall-to-Fall Rate of Non-Graduating Students | |
2016-17 | 82.8% | |
2017-18 | 78.4% | |
2018-19 | 87.3% | |
2019-20 | 87.5% | |
2020-21 | 88.8% | |
2021-22 | 93.6% | |
2022-23 | 82% | |
2023-24 | 97% |
Six Year Graduation RateEntering Freshmen Cohort |
|||
Cohort Year | Graduation Rate |
Total Number of Students |
Total Number of Students Graduating from HCU in 6 Years |
1995 | 44% | 165 | 72 |
1996 | 44% | 178 | 79 |
1997 | 50% | 186 | 92 |
1998 | 46% | 210 | 96 |
1999 | 60% | 264 | 157 |
2000 | 52% | 271 | 140 |
2001 | 50% | 316 | 157 |
2002 | 45% | 262 | 118 |
2003 | 46% | 300 | 138 |
2004 | 44% | 281 | 124 |
2005 | 45% | 317 | 144 |
2006 | 44% | 261 | 116 |
2007 | 43% | 456 | 197 |
2008 | 44% | 560 | 247 |
2009 | 33% | 554 | 182 |
2010 | 44% | 516 | 226 |
2011 | 48% | 500 | 241 |
2012 | 41% | 518 | 210 |
2013 | 44% | 568 | 250 |
2014 | 47% | 615 | 291 |
2015 | 44% | 545 | 239 |
2016 | 49% | 577 | 284 |
2017 | 49% | 519 | 255 |
2018 | 48% | 531 | 255 |
Six Year Graduation RatesEntering Freshmen Cohort (Full-Time and Part-Time) Provides data for students that graduated from HCU within six years (“Graduated HBU” Or “Graduated HCU” column) and students that transferred to another 4-year university and graduated from that university (“Graduated Other 4-Year” column; source: National Student Clearinghouse). HCU’s goal is to have a graduation rate of 60%. |
|||
Fall 2010 Cohort | Fall 2011 Cohort | Fall 2012 Cohort | |
Fall 2013 Cohort | Fall 2014 Cohort | Fall 2015 Cohort |
Reflects IPEDS and National Student Clearinghouse data.
Student Athlete Graduation Rate by Sport (GSR)HCU will achieve academic excellence among our athletes. NCAA Graduation Success Rates by Sports2017 Cohorts |
|||
Men’s Sports | HCU GSR | Federal GSR | |
Baseball | 92% | 50% | |
Basketball | 71% | 36% | |
CC/Track | 75% | 60% | |
Football | 77% | 64% | |
Golf | 100% | 50% | |
Soccer | 88% | 67% | |
Women’s Sports | HCU GSR | Federal GSR | |
Basketball | 100% | 71% | |
CC/Track | 96% | 91% | |
Golf | 100% | 71% | |
Soccer | 95% | 86% | |
Softball | 94% | 79% | |
Volleyball | 100% | 100% | |
Beach Volleyball | 80% | 57% |
Last updated: Spring 2025
HCU Athletics Academic Progress RateNCAA multi-year (4-year) Academic Progress Rate for the 2023-24 Academic Year (Fall 2020-Spring 2024). |
||
Team | Multi-Year APR | |
Baseball | 936 | |
Football | 929 | |
Men’s Basketball | 978 | |
Men’s Cross Country | 980 | |
Men’s Golf | 992 | |
Men’s Soccer | 956 | |
Men’s Track & Field | 941 | |
Softball | 985 | |
Women’s Basketball | 990 | |
Women’s Beach Volleyball | 1000 | |
Women’s Cross Country | 969 | |
Women’s Golf | 992 | |
Women’s Soccer | 986 | |
Women’s Track & Field | 962 | |
Women’s Volleyball | 989 |
Last updated: Spring 2025
State Teacher Certification Pass Rate
|
|
Year | |
2012-13 | 97% |
2013-14 | 98% |
2014-15 | 94% |
2015-16 | 95% |
2016-17 | 94% |
2017-18 | 89% |
2018-19 | 95% |
2019-20 | 100% |
2020-21 | 98% |
2021-22 | 91% |
2022-23 | 95% |
2023-24 | 96% |
Updated Spring 2025
NCLEX RNPer the Texas Board of Nursing, HCU seeks to maintain an NCLEX pass rate above 80%. Bachelor of Science in Nursing (BSN) Program |
|||
Pass Rate – December | Pass Rate – May | ||
2016 | 95% | 86% | |
2017 | 93% | 89% | |
2018 | 84% | 96% | |
2019 | 94% | 77% | |
2020 | 55% | 67% | |
2021 | 71% | 84% | |
2022 | 96% | 95% | |
2023 | 100% | 95% |
MSN Licensure Exam Pass RatesThree-year calendar trends for certification pass rates are established for the MSN across two of the tracks as listed below.Updated Spring 2025 |
|||
Year | Pediatric Nurse Practitioner | Family Nurse Practitioner | |
2020-2022 | 76.9% | 95.3% | |
2021-2023 | 78.6% | 95.5% |
HCU Undergraduate Graduating Class Enrolled in Graduate School
Percentage of HCU Bachelor Degree recipients pursuing graduate education. These numbers include students enrolled at HCU Graduate School and graduate programs at other universities.
HCU has a goal of having 30% of its undergraduate students pursuing graduate education within 5 years of their graduation from HCU.
Graduating Year | Years after Graduation | ||||
1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
2011-12 | 15% | 21% | 27% | 30% | 34% |
2012-13 | 14% | 20% | 29% | 34% | 37% |
2013-14 | 9% | 21% | 27% | 32% | 36% |
2014-15 | 13% | 23% | 32% | 36% | 40% |
2015-16 | 14% | 24% | 29% | 33% | 36% |
2016-17 | 21% | 28% | 33% | 38% | 40% |
2017-18 | 21% | 26% | 33% | 37% | 38% |
2018-19 | 18% | 25% | 31% | 34% | |
2019-20 | 20% | 27% | 31% | ||
2020-21 | 21% | 26% | |||
2021-22 | 22% |
Source: National Student Clearinghouse
Over the last five graduating classes, the following, in alphabetical order, are the top graduate and professional education programs in which our graduates enrolled.
Business Administration | Liberal Arts |
Counseling | Medical School (Doctor) |
Education | Nursing |
Human Resources Management | Pharmacy |
Kinesiology | Psychology |
Law | Theology |
Source: National Student Clearinghouse
Last Updated: July 10, 2023