Profiles contain demographic, test score, and academic information about various groups of students.
This report contains various demographic and academic information for new freshmen who entered the University.
| Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |
| Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | |
| Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
| Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
| Fall 2023 | Fall 2024 | Fall 2025 |
This report contains various demographic and academic information for transfer students who entered the University.
| Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |
| Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | |
| Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
| Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
| Fall 2023 | Fall 2024 | Fall 2025 |
Snapshots are a summarized versions of students’ demographic and academic information from previous fall and spring semesters, as of census date.